Inversion des Fréquences & Mesure des Asymptotes Dynamiques · Signaux · 🌊 Mouvements · 📌 Suivis · JSON
| Coin | Pipeline | State | Data | Heatmap | vecteur 24h 1j | vecteur 48h 2j | vecteur 72h 3j | vecteur 240h 10j | vecteur 720h 30j |
4h | 6h | 12h | 24h | 48h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAVE $95.528 |
partial | 6min | 2020-10 · 99.9% | HOLD C=0.26 Ω=50% | HOLD C=0.34 Ω=50% ↓SHORT C=0.49 -6h / 0h✓ frais neutre cible↘-3.7% C↓ |
HOLD C=0.42 Ω=74% ↓SHORT C=0.69 -6h / 6h✓ frais neutre cible↗+1.5% C↓ |
HOLD C=0.47 Ω=79% ↓SHORT C=0.71 -14h / 10h✓ frais neutre cible↘-2.9% C↓ |
HOLD C=0.51 Ω=82% ↓SHORT C=0.72 -12h / 36h✓ frais neutre cible↘-4.5% C↓ |
|||||||
| ADA $0.18515 |
partial | 5min | 2018-04 · 99.8% | →149h | →288h | HOLD C=0.29 Ω=43% | HOLD C=0.28 Ω=42% | HOLD C=0.16 Ω=50% | HOLD C=0.17 Ω=52% ↓SHORT C=0.36 -23h / 1h✓ frais neutre cible↗+3.5% C↓ |
HOLD C=0.16 Ω=52% ↓SHORT C=0.43 -23h / 25h✓ frais neutre cible↘-7.1% C↓ |
|||||
| ATOM $1.6175 |
partial | 5min | 2019-04 · 99.9% | →149h | →288h | HOLD C=0.24 Ω=57% | HOLD C=0.23 Ω=56% | HOLD C=0.20 Ω=53% | HOLD C=0.15 Ω=53% ↑LONG C=0.51 -22h / 2h✓ frais neutre cible↘-2.2% C↓ |
HOLD C=0.23 Ω=56% ↑LONG C=0.55 -22h / 26h✓ frais neutre cible↘-3.7% C↓ |
|||||
| BCH $247.10 |
partial | 4min | 2019-11 · 99.9% | →288h | →288h | HOLD C=0.41 Ω=67% ↑LONG C=0.45 -2h / 2h✓ frais neutre C↓ |
HOLD C=0.40 Ω=65% ↑LONG C=0.44 -2h / 4h✓ frais neutre C↓ |
HOLD C=0.22 Ω=54% ↑LONG C=0.41 -8h / 4h✓ frais neutre cible↘-0.8% C↓ |
HOLD C=0.21 Ω=54% ↑LONG C=0.42 -8h / 16h✓ frais neutre cible↘-0.5% C↓ |
HOLD C=0.22 Ω=54% ↑LONG C=0.44 -8h / 40h✓ frais neutre cible↘-0.6% C↓ |
|||||
| BTC $64,322.00 |
partial | 4min | 2017-08 · 99.8% | →288h | →288h | HOLD C=0.21 Ω=50% | HOLD C=0.20 Ω=50% | HOLD C=0.25 Ω=50% ↓SHORT C=0.26 -6h / 6h✓ frais neutre cible↘-1.4% C→ |
HOLD C=0.21 Ω=50% ↓SHORT C=0.22 -23h / 1h✓ frais neutre cible↘-1.5% C→ |
HOLD C=0.21 Ω=50% ↓SHORT C=0.21 -23h / 25h✓ frais neutre cible↘-1.5% C→ |
|||||
| ETH $1,816.10 |
partial | 3min | 2017-08 · 99.8% | →288h | →288h | HOLD C=0.32 Ω=50% | HOLD C=0.30 Ω=59% ↑LONG C=0.30 -0h / 6h✓ frais neutre C→ |
HOLD C=0.26 Ω=55% ↑LONG C=0.36 -8h / 4h✓ frais neutre cible↗+2.7% C↓ |
HOLD C=0.23 Ω=52% ↑LONG C=0.41 -8h / 16h✓ frais neutre cible↗+2.1% C↓ |
HOLD C=0.15 Ω=47% ↑LONG C=0.46 -8h / 40h✓ frais neutre cible↗+2.0% C↓ |
|||||
| NEAR $2.0778 |
partial | 3min | 2020-10 · 99.1% | →288h | →288h | HOLD C=0.28 Ω=50% | HOLD C=0.26 Ω=50% ↓SHORT C=0.38 -5h / 1h✓ frais neutre cible↘-3.1% C↓ |
HOLD C=0.15 Ω=49% ↓SHORT C=0.52 -6h / 6h✓ frais neutre cible↘-3.0% C↓ |
HOLD C=0.19 Ω=44% ↓SHORT C=0.59 -6h / 18h✓ frais neutre cible↘-2.9% C↓ |
HOLD C=0.24 Ω=38% ↓SHORT C=0.57 -6h / 42h✓ frais neutre cible↘-2.9% C↓ |
|||||
| SOL $82.739 |
partial | 2min | 2020-08 · 99.9% | →288h | →288h | HOLD C=0.39 Ω=50% | HOLD C=0.38 Ω=50% | HOLD C=0.24 Ω=50% | HOLD C=0.24 Ω=57% ↑LONG C=0.39 -14h / 10h✓ frais neutre C↓ |
HOLD C=0.22 Ω=57% ↑LONG C=0.44 -14h / 34h✓ frais neutre cible↘-0.2% C↓ |
|||||
| TRX $0.32934 |
partial | 2min | 2018-06 · 99.8% | →288h | →288h | HOLD C=0.34 Ω=50% | HOLD C=0.34 Ω=50% | HOLD C=0.18 Ω=50% | HOLD C=0.16 Ω=50% | HOLD C=0.15 Ω=50% | |||||
| XLM $0.20198 |
partial | 1min | 2018-05 · 99.8% | →127h | →288h | HOLD C=0.57 Ω=89% ↑LONG C=0.57 -0h / 4h✓ frais neutre C→ |
HOLD C=0.60 Ω=91% ↑LONG C=0.60 -0h / 6h✓ frais neutre C→ |
HOLD C=0.63 Ω=93% ↑LONG C=0.64 -1h / 11h✓ frais neutre cible↗+0.9% C→ |
HOLD C=0.65 Ω=95% ↑LONG C=0.65 -1h / 23h✓ frais neutre cible↗+0.9% C→ |
HOLD C=0.67 Ω=96% ↑LONG C=0.67 -1h / 47h✓ frais neutre cible↗+0.9% C→ |
|||||
| XMR $325.36 |
partial | 1min | 2019-03 · 68.1% | →288h | →288h | HOLD C=0.42 Ω=76% ↑LONG C=0.45 -0h / 4h✓ frais neutre cible↘-0.1% C↓ |
HOLD C=0.42 Ω=73% ↑LONG C=0.44 -0h / 6h✓ frais neutre C↓ |
HOLD C=0.16 Ω=50% ↓SHORT C=0.25 -5h / 7h✓ frais neutre cible↘-0.9% C↓ |
HOLD C=0.27 Ω=50% | HOLD C=0.32 Ω=66% ↑LONG C=0.32 -0h / 48h✓ frais neutre C→ |
|||||
| XRP $1.1514 |
partial | 0min | 2018-05 · 99.8% | →290h | →289h | HOLD C=0.25 Ω=50% | HOLD C=0.24 Ω=50% | HOLD C=0.22 Ω=54% ↓SHORT C=0.23 -5h / 7h✓ frais neutre cible↘-0.5% C→ |
HOLD C=0.15 Ω=48% ↑LONG C=0.22 -12h / 12h✓ frais neutre cible↗+0.4% C↓ |
HOLD C=0.19 Ω=44% ↓SHORT C=0.24 -25h / 23h✓ frais neutre cible↘-10.8% C↓ |
|||||
| ZEC $455.01 |
partial | 0min | 2019-03 · 99.3% | →225h | →288h | HOLD C=0.29 Ω=50% | HOLD C=0.28 Ω=60% ↑LONG C=0.28 -0h / 6h✓ frais neutre C→ |
HOLD C=0.31 Ω=64% ↑LONG C=0.31 -2h / 10h✓ frais neutre cible↗+1.0% C→ |
HOLD C=0.36 Ω=72% ↑LONG C=0.37 -0h / 24h✓ frais neutre cible↗+1.0% C→ |
HOLD C=0.45 Ω=77% ↑LONG C=0.45 -0h / 48h✓ frais neutre cible↗+1.0% C→ |
|||||
| 0G | |||||||||||||||
| 2Z | |||||||||||||||
| ABCD-USA500 | |||||||||||||||
| ACE | |||||||||||||||
| AERO | |||||||||||||||
| AI | |||||||||||||||
| AI16Z | |||||||||||||||
| AIXBT | |||||||||||||||
| ALGO | |||||||||||||||
| ALT | |||||||||||||||
| ANIME | |||||||||||||||
| APE | |||||||||||||||
| APEX | |||||||||||||||
| APT | |||||||||||||||
| AR | |||||||||||||||
| ARB | |||||||||||||||
| ARK | |||||||||||||||
| ASTER | |||||||||||||||
| AVAX | |||||||||||||||
| AVNT | |||||||||||||||
| AXS | |||||||||||||||
| AZTEC | |||||||||||||||
| BABY | |||||||||||||||
| BADGER | |||||||||||||||
| BANANA | |||||||||||||||
| BERA | |||||||||||||||
| BIGTIME | |||||||||||||||
| BIO | |||||||||||||||
| BLAST | |||||||||||||||
| BLUR | |||||||||||||||
| BLZ | |||||||||||||||
| BNB | |||||||||||||||
| BNT | |||||||||||||||
| BOME | |||||||||||||||
| BRETT | |||||||||||||||
| BSV | |||||||||||||||
| CAKE | |||||||||||||||
| CANTO | |||||||||||||||
| CATI | |||||||||||||||
| CC | |||||||||||||||
| CELO | |||||||||||||||
| CFX | |||||||||||||||
| CHILLGUY | |||||||||||||||
| CHIP | |||||||||||||||
| COMP | |||||||||||||||
| CRV | |||||||||||||||
| CYBER | |||||||||||||||
| DASH | |||||||||||||||
| DOGE | |||||||||||||||
| DOOD | |||||||||||||||
| DOT | |||||||||||||||
| DYDX | |||||||||||||||
| DYM | |||||||||||||||
| EIGEN | |||||||||||||||
| ENA | |||||||||||||||
| ENS | |||||||||||||||
| ETC | |||||||||||||||
| ETHFI | |||||||||||||||
| FARTCOIN | |||||||||||||||
| FET | |||||||||||||||
| FIL | |||||||||||||||
| FOGO | |||||||||||||||
| FRIEND | |||||||||||||||
| FTM | |||||||||||||||
| FTT | |||||||||||||||
| FXS | |||||||||||||||
| GALA | |||||||||||||||
| GAS | |||||||||||||||
| GMT | |||||||||||||||
| GMX | |||||||||||||||
| GOAT | |||||||||||||||
| GRAM | |||||||||||||||
| GRASS | |||||||||||||||
| GRIFFAIN | |||||||||||||||
| HBAR | |||||||||||||||
| HEMI | |||||||||||||||
| HMSTR | |||||||||||||||
| HPOS | |||||||||||||||
| HYPE | |||||||||||||||
| HYPER | |||||||||||||||
| ICP | |||||||||||||||
| ILV | |||||||||||||||
| IMX | |||||||||||||||
| INIT | |||||||||||||||
| INJ | |||||||||||||||
| IO | |||||||||||||||
| IOTA | |||||||||||||||
| IP | |||||||||||||||
| JELLY | |||||||||||||||
| JTO | |||||||||||||||
| JUP | |||||||||||||||
| KAITO | |||||||||||||||
| KAS | |||||||||||||||
| KBONK | |||||||||||||||
| KDOGS | |||||||||||||||
| KFLOKI | |||||||||||||||
| KLUNC | |||||||||||||||
| KNEIRO | |||||||||||||||
| KPEPE | |||||||||||||||
| KSHIB | |||||||||||||||
| LAUNCHCOIN | |||||||||||||||
| LAYER | |||||||||||||||
| LDO | |||||||||||||||
| LINEA | |||||||||||||||
| LINK | |||||||||||||||
| LISTA | |||||||||||||||
| LIT | |||||||||||||||
| LOOM | |||||||||||||||
| LTC | |||||||||||||||
| MANTA | |||||||||||||||
| MATIC | |||||||||||||||
| MAV | |||||||||||||||
| MAVIA | |||||||||||||||
| ME | |||||||||||||||
| MEGA | |||||||||||||||
| MELANIA | |||||||||||||||
| MEME | |||||||||||||||
| MERL | |||||||||||||||
| MET | |||||||||||||||
| MEW | |||||||||||||||
| MINA | |||||||||||||||
| MKR | |||||||||||||||
| MKTS-AAPL | |||||||||||||||
| MKTS-BABA | |||||||||||||||
| MKTS-BMNR | |||||||||||||||
| MKTS-EUR | |||||||||||||||
| MKTS-GLDMINE | |||||||||||||||
| MKTS-GOLD | |||||||||||||||
| MKTS-GOOGL | |||||||||||||||
| MKTS-JPN225 | |||||||||||||||
| MKTS-MU | |||||||||||||||
| MKTS-NVDA | |||||||||||||||
| MKTS-PLTR | |||||||||||||||
| MKTS-RTX | |||||||||||||||
| MKTS-SEMI | |||||||||||||||
| MKTS-SILVER | |||||||||||||||
| MKTS-SMALL2000 | |||||||||||||||
| MKTS-TENCENT | |||||||||||||||
| MKTS-TSLA | |||||||||||||||
| MKTS-US500 | |||||||||||||||
| MKTS-USBOND | |||||||||||||||
| MKTS-USENERGY | |||||||||||||||
| MKTS-USOIL | |||||||||||||||
| MKTS-USTECH | |||||||||||||||
| MKTS-XIAOMI | |||||||||||||||
| MNT | |||||||||||||||
| MON | |||||||||||||||
| MOODENG | |||||||||||||||
| MORPHO | |||||||||||||||
| MOVE | |||||||||||||||
| MYRO | |||||||||||||||
| NEIROETH | |||||||||||||||
| NEO | |||||||||||||||
| NFTI | |||||||||||||||
| NIL | |||||||||||||||
| NOT | |||||||||||||||
| NTRN | |||||||||||||||
| NXPC | |||||||||||||||
| OGN | |||||||||||||||
| OM | |||||||||||||||
| OMNI | |||||||||||||||
| ONDO | |||||||||||||||
| OP | |||||||||||||||
| ORBS | |||||||||||||||
| ORDI | |||||||||||||||
| OX | |||||||||||||||
| PANDORA | |||||||||||||||
| PARA-AVGO | |||||||||||||||
| PARA-BTCD | |||||||||||||||
| PARA-H100 | |||||||||||||||
| PARA-OTHERS | |||||||||||||||
| PARA-TOTAL2 | |||||||||||||||
| PAXG | |||||||||||||||
| PENDLE | |||||||||||||||
| PENGU | |||||||||||||||
| PEOPLE | |||||||||||||||
| PIXEL | |||||||||||||||
| PNUT | |||||||||||||||
| POL | |||||||||||||||
| POLYX | |||||||||||||||
| POPCAT | |||||||||||||||
| PROMPT | |||||||||||||||
| PROVE | |||||||||||||||
| PUMP | |||||||||||||||
| PURR | |||||||||||||||
| PYTH | |||||||||||||||
| RDNT | |||||||||||||||
| RENDER | |||||||||||||||
| REQ | |||||||||||||||
| RESOLV | |||||||||||||||
| REZ | |||||||||||||||
| RLB | |||||||||||||||
| RNDR | |||||||||||||||
| RSR | |||||||||||||||
| RUNE | |||||||||||||||
| S | |||||||||||||||
| SAGA | |||||||||||||||
| SAND | |||||||||||||||
| SCR | |||||||||||||||
| SEI | |||||||||||||||
| SHIA | |||||||||||||||
| SKR | |||||||||||||||
| SKY | |||||||||||||||
| SNX | |||||||||||||||
| SOPH | |||||||||||||||
| SPX | |||||||||||||||
| STABLE | |||||||||||||||
| STBL | |||||||||||||||
| STG | |||||||||||||||
| STRAX | |||||||||||||||
| STRK | |||||||||||||||
| STX | |||||||||||||||
| SUI | |||||||||||||||
| SUPER | |||||||||||||||
| SUSHI | |||||||||||||||
| SYRUP | |||||||||||||||
| TAO | |||||||||||||||
| TIA | |||||||||||||||
| TNSR | |||||||||||||||
| TON | |||||||||||||||
| TRB | |||||||||||||||
| TRUMP | |||||||||||||||
| TST | |||||||||||||||
| TURBO | |||||||||||||||
| UMA | |||||||||||||||
| UNI | |||||||||||||||
| UNIBOT | |||||||||||||||
| USTC | |||||||||||||||
| USUAL | |||||||||||||||
| VINE | |||||||||||||||
| VIRTUAL | |||||||||||||||
| VVV | |||||||||||||||
| W | |||||||||||||||
| WCT | |||||||||||||||
| WIF | |||||||||||||||
| WLD | |||||||||||||||
| WLFI | |||||||||||||||
| XAI | |||||||||||||||
| XPL | |||||||||||||||
| XYZ-AAPL | |||||||||||||||
| XYZ-ALUMINIUM | |||||||||||||||
| XYZ-AMAT | |||||||||||||||
| XYZ-AMD | |||||||||||||||
| XYZ-AMZN | |||||||||||||||
| XYZ-ARM | |||||||||||||||
| XYZ-ASML | |||||||||||||||
| XYZ-AVGO | |||||||||||||||
| XYZ-BABA | |||||||||||||||
| XYZ-BB | |||||||||||||||
| XYZ-BE | |||||||||||||||
| XYZ-BIRD | |||||||||||||||
| XYZ-BOT | |||||||||||||||
| XYZ-BRENTOIL | |||||||||||||||
| XYZ-BX | |||||||||||||||
| XYZ-CBRS | |||||||||||||||
| XYZ-CL | |||||||||||||||
| XYZ-COIN | |||||||||||||||
| XYZ-COPPER | |||||||||||||||
| XYZ-CORN | |||||||||||||||
| XYZ-COST | |||||||||||||||
| XYZ-CRCL | |||||||||||||||
| XYZ-CRWV | |||||||||||||||
| XYZ-DELL | |||||||||||||||
| XYZ-DKNG | |||||||||||||||
| XYZ-DRAM | |||||||||||||||
| XYZ-DXY | |||||||||||||||
| XYZ-EBAY | |||||||||||||||
| XYZ-EUR | |||||||||||||||
| XYZ-EWJ | |||||||||||||||
| XYZ-EWT | |||||||||||||||
| XYZ-EWY | |||||||||||||||
| XYZ-EWZ | |||||||||||||||
| XYZ-GBP | |||||||||||||||
| XYZ-GIGADEV | |||||||||||||||
| XYZ-GME | |||||||||||||||
| XYZ-GOLD | |||||||||||||||
| XYZ-GOOGL | |||||||||||||||
| XYZ-H100 | |||||||||||||||
| XYZ-HIMS | |||||||||||||||
| XYZ-HOOD | |||||||||||||||
| XYZ-HYUNDAI | |||||||||||||||
| XYZ-IBIDEN | |||||||||||||||
| XYZ-IBM | |||||||||||||||
| XYZ-IBOV | |||||||||||||||
| XYZ-INTC | |||||||||||||||
| XYZ-JP225 | |||||||||||||||
| XYZ-JPY | |||||||||||||||
| XYZ-KIOXIA | |||||||||||||||
| XYZ-KR200 | |||||||||||||||
| XYZ-KRW | |||||||||||||||
| XYZ-LITE | |||||||||||||||
| XYZ-LLY | |||||||||||||||
| XYZ-META | |||||||||||||||
| XYZ-MINIMAX | |||||||||||||||
| XYZ-MRVL | |||||||||||||||
| XYZ-MSFT | |||||||||||||||
| XYZ-MSTR | |||||||||||||||
| XYZ-MU | |||||||||||||||
| XYZ-NATGAS | |||||||||||||||
| XYZ-NBIS | |||||||||||||||
| XYZ-NFLX | |||||||||||||||
| XYZ-NIFTY | |||||||||||||||
| XYZ-NOK | |||||||||||||||
| XYZ-NOW | |||||||||||||||
| XYZ-NVDA | |||||||||||||||
| XYZ-ORCL | |||||||||||||||
| XYZ-PALLADIUM | |||||||||||||||
| XYZ-PLATINUM | |||||||||||||||
| XYZ-PLTR | |||||||||||||||
| XYZ-PURRDAT | |||||||||||||||
| XYZ-QCOM | |||||||||||||||
| XYZ-QNT | |||||||||||||||
| XYZ-RIVN | |||||||||||||||
| XYZ-RKLB | |||||||||||||||
| XYZ-SHAZ | |||||||||||||||
| XYZ-SILVER | |||||||||||||||
| XYZ-SKHX | |||||||||||||||
| XYZ-SMH | |||||||||||||||
| XYZ-SMSN | |||||||||||||||
| XYZ-SNDK | |||||||||||||||
| XYZ-SOFTBANK | |||||||||||||||
| XYZ-SP500 | |||||||||||||||
| XYZ-SPCX | |||||||||||||||
| XYZ-STRC | |||||||||||||||
| XYZ-TSLA | |||||||||||||||
| XYZ-TSM | |||||||||||||||
| XYZ-TTF | |||||||||||||||
| XYZ-URANIUM | |||||||||||||||
| XYZ-URNM | |||||||||||||||
| XYZ-USAR | |||||||||||||||
| XYZ-VIX | |||||||||||||||
| XYZ-VOL | |||||||||||||||
| XYZ-WDC | |||||||||||||||
| XYZ-WHEAT | |||||||||||||||
| XYZ-XLE | |||||||||||||||
| XYZ-XYZ100 | |||||||||||||||
| XYZ-ZHIPU | |||||||||||||||
| XYZ-ZM | |||||||||||||||
| YGG | |||||||||||||||
| YZY | |||||||||||||||
| ZEN | |||||||||||||||
| ZEREBRO | |||||||||||||||
| ZETA | |||||||||||||||
| ZK | |||||||||||||||
| ZORA | |||||||||||||||
| ZRO | |||||||||||||||
● watché — vecteur 72h auto-rafraîchi · ○ non watché · + générer on-demand